|
Dettagli:
|
| Nome di prodotto: | Rotore capo delle DPA | Modello no.: | 7180-977S |
|---|---|---|---|
| Tipo: | DPA | Specie: | Rotore capo |
| dimensione: | 3/8.5R | scarpe: | 2 |
| Solenoide: | SÌ | Modello dell'automobile: | Automobile diesel |
| Materiale: | Acciaio rapido | Garanzia: | 6 mesi |
| Evidenziare: | rotore capo della pompa diesel 7180-977S,rotore capo della pompa diesel 3/8.5R,rotore capo delle DPA 7180-977S |
||
Rotore capo 7180-977S delle DPA
| Specie | Rotore capo 7180-977S delle DPA |
| Number di modello | 7180-977S |
| Numero del rotore | 981S |
| Numero della manica | 980 |
| Nota | DPA |
Per altri modelli, potete controllare il alogo:
| No. | Codice del prodotto | Codice alternativo | Specificazione | Nota | Tuffatori | Solenoide |
| 1 | 7123-340J | 4/6.5R | DPA | 2 | Nessun | |
| 2 | 7123-340L | 4/7R | DPA | 2 | Nessun | |
| 3 | 7123-340M | 4/7.5L | DPA | 2 | Nessun | |
| 4 | 7123-340R | 7180-550R | 4/8.5L | DPA | 2 | Nessun |
| 5 | 7123-340S | 7180-550S | 4/8.5R | DPA | 2 | Nessun |
| 6 | 7123-340T | 4/9L | DPA | 2 | Nessun | |
| 7 | 7123-340U | 7180-550U | 4/9R | DPA | 2 | Nessun |
| 8 | 7123-340W | 7180-550W | 4/9.5R | DPA | 2 | Nessun |
| 9 | 7123-345T | 7180-559T | 6/9L | DPA | 2 | Nessun |
| 10 | 7123-345U | 7180-559U | 6/9R | DPA | 2 | Nessun |
| 11 | 7123-909T | 7180-571T | 6/9L | DPA | 2 | Nessun |
| 12 | 7123-909U | 7180-571U | 6/9R | DPA | 2 | Nessun |
| 13 | 7139-130T | 4/9L | DPA | 2 | Nessun | |
| 14 | 7139-235G | 3/8R | DPA | 2 | Nessun | |
| 15 | 7139-235S | 3/8.5R | DPA | 2 | Nessun | |
| 16 | 7139-360U | 7180-560U | 6/9R | DPA | 2 | Nessun |
| 17 | 7139-709W | 7180-611W | 3/9.5R | DPA | 2 | Nessun |
| 18 | 7139-764S | 7180-616S | 3/8.5R | DPA | 2 | Nessun |
| 19 | 7139-764T | 7180-616T | 3/9L | DPA | 2 | Nessun |
| 20 | 7139-92Y | 6/10R | DPA | 2 | Nessun | |
| 21 | 7180-572Y | 6/10R | DPA | 2 | Nessun | |
| 22 | 91Y | 6/10R | DPA | 2 | Nessun | |
| 23 | 7123-909V | 7180-571V | 6/9.5L | DPA | 2 | Nessun |
| 24 | 7180-578M | 7123-359M | 4/7.5L | DPA | 2 | Nessun |
| 25 | 7180-600L | 4/7R | DPA | 4 | Nessun | |
| 26 | 7180-650S | 3/8.5R | DPA | 2 | Sì | |
| 27 | 7180-647U | 4/9R | DPA | 2 | Sì | |
| 28 | 7180-613W | 3/9.5R | DPA | 2 | Nessun | |
| 29 | 7180-645L | 4/7R | DPA | 2 | Sì | |
| 30 | 7180-655L | 6/7R | DPA | 4 | Sì | |
| 31 | 7180-668S | 4/8.5R | DPA | 2 | Sì | |
| 32 | 7180-668U | 4/9R | DPA | 2 | Sì | |
| 33 | 7180-668W | 4/9.5R | DPA | 2 | Sì | |
| 34 | 7180-698U | 344U | 4/9R | DPA | 2 | Sì |
| 35 | 7180-700L | 4/7R | DPA | 4 | Sì | |
| 36 | 7180-720L | 4/7R | DPA | 4 | Sì | |
| 37 | 7180-722U | 4/9R | DPA | 2 | Sì | |
| 38 | 7180-727L | 6/7R | DPA | 4 | Sì | |
| 39 | 7180-728L | 4/7R | DPA | 4 | Sì | |
| 40 | 7180-750U | 6/9R | DPA | 2 | Sì | |
| 41 | 7180-759W | 4/9.5R | DPA | 2 | Nessun | |
| 42 | 7180-819U | 4/9R | DPA | 2 | Sì | |
| 43 | 7180-965L | 4/7R | DPA | 4 | Sì | |
| 44 | 7180-967L | 6/7R | DPA | 4 | Sì | |
| 45 | 7180-973L | 3/7R | DPA | 4 | Sì | |
| 46 | 7180-977S | 3/8.5R | DPA | 2 | Sì | |
| 47 | 7183-113L | 4/7R | DPS | 4 | Sì | |
| 48 | 7183-121K | 3/7L | DPS | 4 | Sì | |
| 49 | 7183-125L | 4/7R | DPS | 4 | Sì | |
| 50 | 7183-156L | 6/7R | DPS | 4 | Sì | |
| 51 | 7183-165L | 4/7R | DPS | 4 | Sì | |
| 52 | 7183-128K | 4/7L | DPS | 4 | Sì | |
| 53 | 7183-129K | 4/7L | DPS | 4 | Sì | |
| 54 | 7183-136K | 4/7L | DPS | 4 | Sì | |
| 55 | 7183-182L | 6/7R | DPS | 2 | Sì | |
| 56 | 7183-742L | 4/7R | DPS | 2 | Sì | |
| 57 | 7184-083L | 3/7R | DPA | 4 | Sì | |
| 58 | 7185-023L | 6/7R | DP200 | 4 | Nessun | |
| 59 | 7185-044L | 4/7R | DP200 | 4 | Sì | |
| 60 | 7185-101L | 6/7R | DP200 | 4 | Sì | |
| 61 | 7185-127U | 4/9R | DP200 | 2 | Sì | |
| 62 | 7185-114L | 6/7R | DP200 | 4 | Sì | |
| 63 | 7189-187L | 6/7R | DP200 | 4 | Sì | |
| 64 | 7185-196L | 6/7R | DP200 | 4 | Sì | |
| 65 | 7185-197L | 4/7R | DP200 | 4 | Sì | |
| 66 | 7185-626L | 3/7R | DP200 | 4 | Sì | |
| 67 | 7185-627L | 3/7R | DP200 | 4 | Sì | |
| 68 | 7185-706L | 3/7R | DP200 | 4 | Sì | |
| 69 | 7185-906L | 3/7R | DP200 | 4 | Sì | |
| 70 | 7185-913L | 3/7R | DP200 | 4 | Sì | |
| 71 | 7185-917L | 6/7R | DP200 | 4 | Sì | |
| 72 | 7185-918L | 4/7R | DP200 | 4 | Sì | |
| 73 | 7185-919L | 6/7R | DP200 | 4 | Sì | |
| 74 | 7189-039L | 4/7R | DP200 | 4 | Sì | |
| 75 | 7189-267K | 4/7L | DP200 | 4 | Sì | |
| 76 | 7189-340L | 4/7R | DP200 | 4 | Sì | |
| 77 | 7189-376L | 4/7R | DP200 | 4 | Sì | |
| 78 | 7189-461L | 3/7 di destra | DP200 | 4 | Sì | |
| 79 | 7189-947K | 4/7 ha andato | DP200 | 4 | Sì | |
| 80 | 7189-522K | 4/7L | DP200 | 4 | Sì | |
| 81 | 7189-878L | 4/7R | DP200 | 4 | Sì | |
| 82 | 9002-232L | 4/7R | DPA | 2 | Sì | |
| 83 | 9050-191L | 4/7R | DPA | 4 | Sì | |
| 84 | 9050-222L | 6/7R | DP200 | 4 | Sì | |
| 85 | 9050-228L | 4/7R | DP200 | 4 | Sì | |
| 86 | 9050-300L | 4/7R | DP200 | 4 | Sì | |
| 87 | 9050-304L | 3/7R | DP200 | 4 | Sì | |
| 88 | 9094-404S | 3/8.5R | DP200 | 2 | Sì | |
| 89 | 9187-210A | 3/7R | DP200 | 4 | Sì | |
| 90 | 5103 | 6/7R | DP200 | 4 | Sì | |
| 91 | 28302134 | 4/7L | DP200 | 4 | Sì | |
| 92 | 28403730 | 6/7L | DP200 | 4 | Sì | |
| 93 | 344W | 4/9.5R | DPA | 2 | Sì | |
| 94 | CI 800L | 4/7R | DPA | 4 | Sì | |
| 95 | 547L | 4/7R | DPA | 4 | Sì | |
| 96 | 927S | 3/8.5R | DPA | 2 | Sì | |
| 97 | 15L | 4/7R | DPS | 4 | Sì | |
| 98 | 527K | 3/7L | DPS | 4 | Sì | |
| 99 | 528K | 4/7L | DPS | 4 | Sì | |
| 100 | SI 215L | 4/7R | DP200 | 4 | Nessun |
Il nostro prodotto
Banco di prova comune del sistema ferroviario di alta precisione, qualità dell'OEM con la funzione di codifica dell'iniettore di Bosch;
Iniettore comune della ferrovia, valvola di regolazione comune della ferrovia, valvola di EUI/EUP, regolante gli spessori;
Pompe del combustibile tuffatore, elemento, rotore capo, ugelli e valvole di mandata.
La nostra applicazione dei prodotti
Veicoli adibiti al trasporto di persone diesel e veicoli industriali diesel.
Il nostro certifio
Standard di qualità degli ST e di iso;
Abbiamo passato lo standard di qualità degli ST e di iso.
Il nostro mero di produzione
Potete trovare i nostri prodotti di qualità in: Europa, l'Europa Orientale, Sud-est asiatico, l'Africa, area di Medio Oriente, l'Asia orientale, sud e Nord America;
Abbiamo vinto la buona reputazione in tutto di questi meri.
Il nostro servizio
Siamo provati per dare un servizio della soluzione di punto ai nostri clienti;
Non solo stiamo vendendo i prodotti di qualità ai nostri clienti, ma inoltre stiamo dando la tecnologia ed il servizio liberi ai nostri clienti come una famiglia.
FAQ
1 che cosa è il vantaggio circa la vostra società?
La nostra società ha il gruppo professionale e linea di produzione professionale.
2 come circa il prezzo?
Prodotti ma prezzi di marca commerciale molto favorevoli e competitivi.
3 che cosa è il vostro MOQ?
Tutte le piccole quantità sono disponibili.
4 potreste su ordine?
Tutti i prodotti possono essere personalizzati secondo i clienti hanno richiesto.
5 che cosa è le vostre dilazioni di pagamento?
Solitamente T/T100% nella breve consegna.
6 che cosa è i vostri termini di consegna?
EXW, ENA DELL'OROLOGIO, CFR, CIF, DDU.
7 come circa il vostro termine di consegna?
Generalmente, richiederà i 7-10 giorni dopo la ricezione del vostro pagamento anticipato.
8 provate tutte le vostre merci prima della consegna?
Sì, abbiamo prova di 100% prima della consegna.
9 come circa la vostra risposta?
Risponderemo voi presto quando riceviamo la vostra indagine.
10 come faccia voi rende il nostro affare la relazione a lungo termine e buona?
Teniamo la buona qualità ed il prezzo competitivo per assicurare i nostri clienti si avvantaggia.
![]()
Persona di contatto: Ms. Bella
Telefono: +8613701510777